Description
NOTE: THERE ARE SLIGHT DIFFERENCE FROM THE IMAGE AND ACTUAL WATCH
Mechanical Power Reserve Waterproof Luminous Calendar stainless steel strap Fashion Business style
Quick Comparison
Settings | OLEVS MECHANICAL POWERE RESERVE CALENDAR WATCH remove | (UNSEALED)GARMIN FORERUNNER 255 WATCH remove | TRANSPARENT RICHARD MENS WATCH remove | JEEP SPIRIT SMART WATCH JPS remove | JEEP SPIRIT SMART WATCH JPS remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OLEVS MECHANICAL POWERE RESERVE CALENDAR WATCH remove | (UNSEALED)GARMIN FORERUNNER 255 WATCH remove | TRANSPARENT RICHARD MENS WATCH remove | JEEP SPIRIT SMART WATCH JPS remove | JEEP SPIRIT SMART WATCH JPS remove | CHANEL FLAP BAG SHEARLING LAMBSKIN remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 70040221 | 70010226 | 70040327 | 70030320 | 70030319 | 20016157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱1,422.40 | ₱17,576.00 | ₱534.80 | ₱1,220.80 | ₱1,824.00 | ₱19,080.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | NOTE: THERE ARE SLIGHT DIFFERENCE FROM THE IMAGE AND ACTUAL WATCH Mechanical Power Reserve Waterproof Luminous Calendar stainless steel strap Fashion Business style |
| transparent hollow out automatic mechanical watch fashion bucket Miller watch men | The JEEP SPIRIT SMART WATCH JPS-SW025 is a smartwatch that supports both iOS and Android devices. It features a 1.53-inch IPS color screen with a 360x360 resolution, a 300mAh battery, and is IP67 waterproof. It also includes features like heart rate monitoring, blood oxygen tracking, sleep monitoring, and fitness tracking. The watch connects via Bluetooth 5.0 and offers various languages, including English and Chinese. | The JEEP SPIRIT SMART WATCH JPS-SW025 is a smartwatch that supports both iOS and Android devices. It features a 1.53-inch IPS color screen with a 360x360 resolution, a 300mAh battery, and is IP67 waterproof. It also includes features like heart rate monitoring, blood oxygen tracking, sleep monitoring, and fitness tracking. The watch connects via Bluetooth 5.0 and offers various languages, including English and Chinese. | Interior pockets:
Exterior pockets:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |