Description
Effective pixel: 1920X1080.
Frame rate: 60 frames/SEc.
Pixel size: 2umx2um.
Image resolution: 2k.
Video resolution: 4K25 (high definition) 1080P30 (Clear), 720P60 (Smooth).
HDMI resolution: 2k60.
USB resolution: 1080P20, 720P30, WVGAP60.
Exposure control: AElock, Exposure compensation (10 level adjustable).
White balance: Auto, Manual (R. G. B 10 level adjustable), Calibration.
Image control: Ten level adjustment of contrast, saturation and sharpness.
Comparison of the PIP: Full screen, left and right, up and down, 1/4.
Grid: 8 groups, position, color, thickness adjustable.
Language: English, Simplified Chinese, Traditional Chinese.
Features:
1. RF-2KDMM camera, with a new multimeter detection function, will be connected to the camera, the multimeter interface is displayed in the lower right corner, practical and convenient.
2. 1X~16X infinite magnification, clear and smooth.
3. Support full screen freezing, left and right, up and down, 1/4 PIP comparison.
Package List:
RF-2KDMM Microscope Camera
Quick Comparison
| Settings | RF4 INDUSTRIAL TRINOCULAR MICROSCOPE CAMERA remove | GL-INET BERYL AX AX3000 WIFI 6 remove | LED MULTIMEDIA PROJECTOR HY320 (UNSEALED/COMPLETE W INCLUSION) remove | IP66 SOLAR POWERED ROUTER 4G W SIM CARD SLOT remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove | LEMORELE WIRELESS HD TRANSMITTER & RECEIVER KIT G52R1 remove |
|---|---|---|---|---|---|---|
| Name | RF4 INDUSTRIAL TRINOCULAR MICROSCOPE CAMERA remove | GL-INET BERYL AX AX3000 WIFI 6 remove | LED MULTIMEDIA PROJECTOR HY320 (UNSEALED/COMPLETE W INCLUSION) remove | IP66 SOLAR POWERED ROUTER 4G W SIM CARD SLOT remove | (UNSEALED) GARMIN FORERUNNER 255 WATCH remove | LEMORELE WIRELESS HD TRANSMITTER & RECEIVER KIT G52R1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 60440778 | 70010359 | 20090067 | 70010477 | 70040090 | 2090353 |
| Rating | ||||||
| Price | ₱3,516.00 | ₱2,544.00 | ₱1,632.00 | ₱1,423.20 | ₱8,788.00 | ₱2,400.00 |
| Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | ||||||
| Content | Effective pixel: 1920X1080. Frame rate: 60 frames/SEc. Pixel size: 2umx2um. Image resolution: 2k. Video resolution: 4K25 (high definition) 1080P30 (Clear), 720P60 (Smooth). HDMI resolution: 2k60. USB resolution: 1080P20, 720P30, WVGAP60. Exposure control: AElock, Exposure compensation (10 level adjustable). White balance: Auto, Manual (R. G. B 10 level adjustable), Calibration. Image control: Ten level adjustment of contrast, saturation and sharpness. Comparison of the PIP: Full screen, left and right, up and down, 1/4. Grid: 8 groups, position, color, thickness adjustable. Language: English, Simplified Chinese, Traditional Chinese.Features: 1. RF-2KDMM camera, with a new multimeter detection function, will be connected to the camera, the multimeter interface is displayed in the lower right corner, practical and convenient. 2. 1X~16X infinite magnification, clear and smooth. 3. Support full screen freezing, left and right, up and down, 1/4 PIP comparison.Package List: RF-2KDMM Microscope Camera |
| The HY320 Pro is a portable, LED multimedia projector. It features a 1080p resolution, supports 4K content, and offers a bright, 300 ANSI lumen display. The projector supports screen sizes up to 130 inches and includes features like automatic keystone correction and 180-degree rotation for versatile placement. | Customizable Frequency Band:Tailored 4G frequency band selection to match local usage, ensuring optimal network performance. Solar Powered Long Range Wireless Security Camera|Best Solar Camera|4G SIM Card Router:Seamless internet connectivity with a 4G SIM card, ensuring reliable network access in remote areas. Solar Powered:Eco-friendly solar panel charging, providing a sustainable power source for outdoor use. | The Garmin Forerunner 255 is a GPS running smartwatch with a focus on both running and multisport activities. It offers advanced features like running metrics, multisport tracking, and health monitoring, while also providing smartwatch capabilities with long battery life.
In essence, the Garmin Forerunner 255 is a feature-rich GPS running smartwatch that combines advanced running and multisport tracking with a range of health and fitness features, all while offering long battery life and smartwatch capabilities.Â
| 165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened) |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |














