Description
Quick Comparison
| Settings | XITRIX OLED MONITOR GX48 remove | AULA F108CUSTOMIZED MECHANICAL KEYBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | PERIPAGE MINI PRINTER A40 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | PANASONIC CF53 i5-4310U CPU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | XITRIX OLED MONITOR GX48 remove | AULA F108CUSTOMIZED MECHANICAL KEYBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | PERIPAGE MINI PRINTER A40 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | PANASONIC CF53 i5-4310U CPU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 70071371 | 70120834 | 20090352 | 70110229 | 70030516 | 70120045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱60,648.00 | ₱2,298.40 | ₱3,200.00 | ₱8,513.60 | ₱4,608.00 | ₱19,343.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Resolution
3840 x 2160
Connector Type
HDMI, DisplayPort, USB-C
HD Format
4K
Size
48 inches
Maximum Refresh Rate
138 Hz
|  The Real Full-Size Upgrade: Get everything you love about the popular F75 keyboard – smooth performance & creamy sound – but in a true full-size layout with a numpad plus a customizable screen. Perfect for productivity, gaming, and fast typing without finger or wrist strain. l  Smart Display & Easy Knob: Stand out with the built-in screen! Show animations, system info, or personalize it. Plus, the handy knob instantly adjusts volume or other settings. Work smarter and express yourself. l  Marathon Power, Seamless Connection: Game or work for days (up to 76 hours!) on a single charge thanks to its giant battery. Connects wirelessly or wired to any device (PC, Mac, tablet, phone) instantly, with rock-solid, lag-free performance. l  Library-Quiet Keys (Seriously): Designed for peace. A special 5-layer interior drastically reduces typing noise and vibration. Enjoy a satisfyingly smooth "creamy" sound that won't disturb coworkers or housemates during focused work or intense gaming. l  Make It Truly Yours (Hot-Swappable): Change the keyboard's feel and sound easily! Pop in your favorite switches for the perfect typing experience. Includes super-smooth Reaper switches out-of-the-box. Powerful software lets you remap keys and create macros. l  Stunning Looks, Built Tough: Looks sleek and modern with bright, customizable RGB lighting under every key. Durable materials resist wear, fading, and grease. Heavy-duty base (1.2kg) and grippy feet ensure it stays put on your desk. | 165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
|
| The MLLSE RX 550 4G 512SP DDR5 128BIT is a graphics card with the following key features: 4GB of GDDR5 memory, 512 stream processors, a 128-bit memory interface, and DirectX 12 support according to EasyPC. It also supports features like CrossFireX, Eyefinity, and AMD Stream Technology. This card is suitable for everyday tasks and can handle some gaming at 1080p, including software like Photoshop and Premiere.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















