Description
- WITH FREE BAG
- FULL HD
- RYZEN 3
- 8GB + 512GB
- SSD 873
Quick Comparison
Settings | ASUS VIVO BOOK GO 15 E1504FA-NJ389W remove | BOSE QUIETCOMFORT HEADHONES remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | RF4 INFRARED THERMAL CAMERA FR remove | MOUGOL X99 GAMING MOTHERBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ASUS VIVO BOOK GO 15 E1504FA-NJ389W remove | BOSE QUIETCOMFORT HEADHONES remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | RF4 INFRARED THERMAL CAMERA FR remove | MOUGOL X99 GAMING MOTHERBOARD remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 70070873 | 70090652 | 70030516 | 70090406 | 70010452 | 20090352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱18,617.20 | ₱10,877.50 | ₱3,456.00 | ₱14,904.60 | ₱2,014.80 | ₱2,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| The MLLSE RX 550 4G 512SP DDR5 128BIT is a graphics card with the following key features: 4GB of GDDR5 memory, 512 stream processors, a 128-bit memory interface, and DirectX 12 support according to EasyPC. It also supports features like CrossFireX, Eyefinity, and AMD Stream Technology. This card is suitable for everyday tasks and can handle some gaming at 1080p, including software like Photoshop and Premiere.
|
| The MOUGOL New X99 Gaming Motherboard is designed for high-performance computing, making it ideal for gamers and professionals alike. With support for Intel Xeon E Series processors and dual-channel DDR4 ECC memory, it ensures reliable and efficient performance. The motherboard features multiple connectivity options, including USB 3.0 and M.2 NVMe SSD support, enhancing data transfer speeds. Its robust design accommodates various applications, from gaming to video production, ensuring versatility in usage. | 165FT Wireless Transmission with 5GÂ HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |