Description
- Processor: Intel Core i5-4310U
- Generation: 4th Generation Intel Core i5
- Clock Speed: 2.0 GHz
- Turbo Boost: Up to 3.0 GHz
- Cores: Dual-Core
- Cache: 3 MB
- Graphics: Integrated Intel HD Graphics 4400
Quick Comparison
Settings | PANASONIC CF53 i5-4310U CPU remove | RF4 INFRARED THERMAL CAMERA FR remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | HP 22" WIDE MONITOR remove | HUANANZHI X99 TF MOTHERBOARD remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PANASONIC CF53 i5-4310U CPU remove | RF4 INFRARED THERMAL CAMERA FR remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | HP 22" WIDE MONITOR remove | HUANANZHI X99 TF MOTHERBOARD remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 70120045 | 70090406 | 20090352 | 588801 | 70040332 | 70050101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱12,089.50 | ₱14,904.60 | ₱2,400.00 | ₱1,250.00 | ₱2,821.20 | ₱1,976.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| 165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
| NO STAND 22 " inches BRAND : HP | The HUANANZHI X99-TF is an ATX form factor motherboard designed for Intel LGA2011-3 socket processors, specifically supporting both V3 and V4 series Xeons. It features a 10-layer PCB, 6-phase power supply, and supports both DDR3 and DDR4 memory (though not simultaneously). | MACHINIST X99 MOTHERRBPARD SET KIT WITH INTAL XEON E5 2630 V4 LGA 2011-3 CPU - DDR4 16GB RA SUPPORT NVNE WHITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |