Description
-
Inkless Thermal Printing:
Uses thermal technology with heat-sensitive paper to create prints, offering a cost-effective and ink-free solution.
-
Portability & Compact Design:
Its small size and light weight make it easy to carry for business trips or daily use.
-
Multi-Size Support:
Equipped with adjustable clips, it supports various paper widths, including A4 (210mm), 4″ (107mm), 3″ (77mm), and 2″ (56mm).
-
Connects to mobile devices via Bluetooth for convenient, wireless printing.
-
Long Battery Life:Features a built-in rechargeable battery that can last for hours of continuous printing or months on standby.
Quick Comparison
Settings | PERIPAGE MINI PRINTER A40 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | LIMINK AI ALLOY PORTABLE TRI SCREEN 546* remove | BOSE QUIETCOMFORT HEADHONES remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | PANASONIC CF53 i5-4310U CPU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PERIPAGE MINI PRINTER A40 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | LIMINK AI ALLOY PORTABLE TRI SCREEN 546* remove | BOSE QUIETCOMFORT HEADHONES remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | PANASONIC CF53 i5-4310U CPU remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 70110229 | 70030516 | 70090652 | 20090352 | 70120045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₱6,385.20 | ₱3,456.00 | ₱14,700.50 | ₱10,877.50 | ₱2,400.00 | ₱12,089.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| The MLLSE RX 550 4G 512SP DDR5 128BIT is a graphics card with the following key features: 4GB of GDDR5 memory, 512 stream processors, a 128-bit memory interface, and DirectX 12 support according to EasyPC. It also supports features like CrossFireX, Eyefinity, and AMD Stream Technology. This card is suitable for everyday tasks and can handle some gaming at 1080p, including software like Photoshop and Premiere.
|
|
| 165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |