Description
- Function: It helps detect thermal anomalies on phone motherboards, which can indicate a faulty component.
- Model variation: A version like the
RF-C43B
can be used as part of a liftable thermal imaging workstation and can be adapted for multiple cameras.
- Dual-spectral imaging: Most models include both a visible light camera and an infrared thermal sensor to provide a comprehensive view.
- High resolution: Many models feature 4K resolution for the visible light camera, ensuring clear, detailed images.
- Connectivity: They often include USB and HDMI interfaces for data transfer and display on a larger screen.
- Software support: A robust software suite is typically included to help with analysis, measurement, and storage of thermal images.
Quick Comparison
| Settings | RF4 INFRARED THERMAL CAMERA FR remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | BOSE QUIETCOMFORT HEADHONES remove | MOUGOL X99 GAMING MOTHERBOARD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RF4 INFRARED THERMAL CAMERA FR remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | MACHINIST X99 LGA-2011 V4 XEON E5 2630 remove | KENINGSTON TWIN HEAD CABLE LOCK FROM LENOVO remove | BOSE QUIETCOMFORT HEADHONES remove | MOUGOL X99 GAMING MOTHERBOARD remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 70090406 | 20090352 | 70050101 | 59520001 | 70090652 | 70010452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱24,841.00 | ₱4,000.00 | ₱3,294.00 | ₱2,295.00 | ₱21,755.00 | ₱3,358.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| 165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
| MACHINIST X99 MOTHERRBPARD SET KIT WITH INTAL XEON E5 2630 V4 LGA 2011-3 CPU - DDR4 16GB RA SUPPORT NVNE WHITE |
|
| The MOUGOL New X99 Gaming Motherboard is designed for high-performance computing, making it ideal for gamers and professionals alike. With support for Intel Xeon E Series processors and dual-channel DDR4 ECC memory, it ensures reliable and efficient performance. The motherboard features multiple connectivity options, including USB 3.0 and M.2 NVMe SSD support, enhancing data transfer speeds. Its robust design accommodates various applications, from gaming to video production, ensuring versatility in usage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||













