Description
ZSUS B75 Motherboard LGA 1155 Desktop Motherboards Support DDR3 RAM With NVME M.2 Interface USB3.0 SATA3.0
Quick Comparison
| Settings | ZSUS B75 MOTHERBOARD LGA 1155 remove | HUANANZHI X99 TF MOTHERBOARD remove | MOUGOL X99 GAMING MOTHERBOARD remove | PERIPAGE MINI PRINTER A40 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZSUS B75 MOTHERBOARD LGA 1155 remove | HUANANZHI X99 TF MOTHERBOARD remove | MOUGOL X99 GAMING MOTHERBOARD remove | PERIPAGE MINI PRINTER A40 remove | MLSSE RX550 4G 512SP DDR5 128BIT remove | LEMEROLE WIRELESS HD TRANSMITTER AND RECEIVER KITR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 70010456 | 70040332 | 70010452 | 70110229 | 70030516 | 20090352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₱740.60 | ₱3,056.30 | ₱2,182.70 | ₱6,917.30 | ₱3,744.00 | ₱2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock 
 | In Stock 
 | In Stock 
 | In Stock 
 | In Stock 
 | In Stock 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ZSUS B75 Motherboard LGA 1155 Desktop Motherboards Support DDR3 RAM With NVME M.2 Interface USB3.0 SATA3.0 | The HUANANZHI X99-TF is an ATX form factor motherboard designed for Intel LGA2011-3 socket processors, specifically supporting both V3 and V4 series Xeons. It features a 10-layer PCB, 6-phase power supply, and supports both DDR3 and DDR4 memory (though not simultaneously). | The MOUGOL New X99 Gaming Motherboard is designed for high-performance computing, making it ideal for gamers and professionals alike. With support for Intel Xeon E Series processors and dual-channel DDR4 ECC memory, it ensures reliable and efficient performance. The motherboard features multiple connectivity options, including USB 3.0 and M.2 NVMe SSD support, enhancing data transfer speeds. Its robust design accommodates various applications, from gaming to video production, ensuring versatility in usage.  | 
  | The MLLSE RX 550 4G 512SP DDR5 128BIT is a graphics card with the following key features: 4GB of GDDR5 memory, 512 stream processors, a 128-bit memory interface, and DirectX 12 support according to EasyPC. It also supports features like CrossFireX, Eyefinity, and AMD Stream Technology. This card is suitable for everyday tasks and can handle some gaming at 1080p, including software like Photoshop and Premiere.
  | 165FT Wireless Transmission with 5G HDMI wireless adapter uses 2.4G/5G dual-band output for more stable and faster video transmission. Equipped with a high-performance chip for long-distance signal transmission up to 165FT/50M. (Signal transmission distance through walls will be shortened)
Specification:
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
													
									














